JIPMER Group B & C Admit Card 2022 Uploaded for 143 Posts
JIPMER Group B & C Admit Card 2022: JIPMER has released the admit cards / Hall Tickets for the Group B & C Recruitment 2022 Examination.
JIPMER Group B and C Admit Card 2022: Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER) has released the admit cards / Hall Tickets for the Group B & C Recruitment Examination. Let you know that the JIPMER Group B & C Examination will be held on 17 April 2022. Those Candidates who had applied for IPMER Group B & C Recruitment 2022 can download their admit card.
Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER) JIPMER Group B and C 2022 Online Form Advt. No. (Admn-I/DR/1(1)/2022) www.10thpassgovtjob.com |
|
---|---|
Important Dates | |
Application Begin | 10 March 2022 |
Last Date to Apply Online | 30 March 2022 up to 04:30 PM |
Fee Payment Last Date | 30 March 2022 |
Exam Date | 17 April 2022 |
Admit Card Available | 11 April 2022 |
Application Fee | |
For General / OBC / EWS Category | Rs. 1500/- |
For SC / ST Category | Rs. 1200/- |
Payment Mode | Debit Card, Credit Card, Net Banking. |
Age Limit (as on 30.03.2022) | |
Minimum Age | 18 years |
Maximum Age | 35 years |
Age Relaxation | Age Relaxation will be given as per JIPMER Group B & C 2022 Recruitment rules. |
JIPMER Group B & C Vacancy 2022 Details | |
Post Name | No. of Vacancies |
Group B Posts | |
Nursing Officer | 106 |
Medical Laboratory Technologist | 12 |
Junior Engineer (Civil) | 01 |
Junior Engineer (Electrical) | 01 |
Technical Assistant in NTTC | 01 |
Total | 121 |
Group C Posts | |
Dental Mechanic | 01 |
Anaesthesia Technician | 01 |
Stenographer Grade II | 07 |
Junior Administrative Assistant | 13 |
Total | 22 |
Grand Total | 143 |
Salary Details | |
Post Name | Salary |
Group B Posts | |
Nursing Officer | Pay of Rs.44,900/- in Level 7 of Pay Matrix of 7th CPC. |
Medical Laboratory Technologist | Pay of Rs.35400/- in Level 6 of Pay Matrix of 7th CPC. |
Junior Engineer (Civil) | Pay of Rs.35400/- in Level 6 of Pay Matrix of 7th CPC. |
Junior Engineer (Electrical) | Pay of Rs.35400/- in Level 6 of Pay Matrix of 7th CPC. |
Technical Assistant in NTTC | Pay of Rs.35400/- in Level 6 of Pay Matrix of 7th CPC. |
Group C Posts | |
Dental Mechanic | Pay of Rs.25,500/- in Level 4 of Pay Matrix of 7th CPC. |
Anaesthesia Technician | Pay of Rs.25,500/- in Level 4 of Pay Matrix of 7 th CPC. |
Stenographer Grade II | Pay of Rs.25500/- in Level 4 of Pay Matrix of 7th CPC. |
Junior Administrative Assistant | Pay of 19,900/- in Level 2 of Pay Matrix of 7th CPC. |
Eligibility Criteria | |
Post Name | Qualification |
Group B Posts | |
Nursing Officer | Degree / Diploma in General Nursing & Midwifery with Registration as Nursing Council. |
Medical Laboratory Technologist | Bachelor Degree in Medical Laboratory Science with 2 Year Experience OR Hindi 30 WPM. |
Junior Engineer (Civil) | Degree in Civil Engineering with 2 Year Experience OR Diploma in Civil Engineering with 3 Year Experience. |
Junior Engineer (Electrical) | Degree in Electrical Engineering with 2 Year Experience OR Diploma in Electrical Engineering with 3 Year Experience. |
Technical Assistant in NTTC | Bachelor Degree in Electronics /Electrical OR Diploma in Electronics / Electrical with 2 Year Experience. |
Group C Posts | |
Dental Mechanic | 10+2 with Science and Dental Mechanical Two Years Course with 2 Year Experience. |
Anaesthesia Technician | Bachelor Degree in Anesthesia Technology OR Diploma in Anesthesia Technology with 1 Year Experience. |
Stenographer Grade II | 10+2 Intermediate with Dictation 10 Minute at 80 WPM, Transcription English 50 Minutes and Hindi 65 Minutes. |
Junior Administrative Assistant | 10+2 Intermediate with English Typing 35 WPM OR Hindi Typing 30 WPM. |
Candidates must read the full official notification before applying. |
|
Some Useful Important Links | |
Download Admit Card | Click Here |
Apply Online | Registration | Login |
Official Notification | Click Here |
Download Syllabus | Click Here |
Join for Updates | Click Here |
Official Website | Click Here |